Tax Foreclosure Sales in Kansas Pending
If you have property in a pending tax foreclosure matter and have specific questions regarding your property or your legal rights, you must consult your own lawyer. Klenda Austerman attorneys represents the counties listed below in tax foreclosure sales in Kansas and cannot provide you with legal advice or representation regarding property included in the pending tax foreclosure proceedings.
The following chart is for informational purposes only and is not a binding legal notice regarding any pending proceedings. Official notices for all legal proceedings are published in the newspaper designated by each county as the official newspaper for legal publications. Notices for tax sales will be published approximately one month prior to sale. The publication will run once a week for three consecutive weeks in the designated county publication. The publication will list all properties remaining in the tax foreclosure proceeding as of the date of first publication. Properties may be redeemed and dropped from sale at any time prior to the sale by payment in full of all the taxes, fees, and costs due.
The information listed below will be updated as new information is made available. This firm does not provide any information to the public via “general mailing lists”. If you need additional information, you will be directed to review the legal publication notices or check the relevant court files.
Information for potential bidders: If you are planning to register as a bidder for one of the tax sales, please read the 2025 Tax Foreclosure Announcement linked directly below. This document give specific information regarding the property, payment of the property you buy, liens and taxes on the property prior to the sale and after the sale and information regarding your rights as a successful purchaser of a property and more. Please read it carefully. A copy of this document will be handed out on the day of each sale as well.
2025 Tax Foreclosure Announcement
If you have additional questions, please find a link below to a document with the answer for the most common questions we have been asked regarding the tax sales.
Tax Foreclosure Sale Frequently Asked Questions
Schedule of Tax Foreclosure Sales in Kansas (Listed by County)
County | Sale Date | Document Links | Treasurer’s Info | County Newspaper |
---|---|---|---|---|
Cherokee | Est. date sometime in 2025. Cherokee was broken into two Petitions. Case 1 contains Parcels 1 through 150. Case 2 contains Parcels 151 through 308. | Case 1 Petition Case 2 Petition | 110 W. Maple St. P.O. Box 149 Columbus, KS 66725 Phone: 620-429-9500, Option #4 | Columbus News Report |
Clay | CY Petition | 712 5th St. Clay Center, KS 67432 Phone: 785-632-3282 | Clay Center Dispatch | |
Cloud | Sale complete. | 811 Washington St. K Concordia, KS 66901 Phone: 785-243-8115 | Concordia Blade - Empire | |
Coffey | Sale Complete | 110 S. 6th St., Room 203 Burlington, KS 66839 Phone: 620-364-5532 | Coffey County Republican | |
Comanche | Sale Complete | P.O. Box 246 Coldwater, KS 67029 Phone: 620-582-2964 | The Western Star | |
Elk | We will update with a sale date once one has been set. | EK Amended Petition | P.O. Box 325 Howard, KS 67349-0325 Phone: 620-374-2256 | The Prairie Star |
Grant | Sale Complete | 108 S. Glenn Ulysses, KS 67880 Phone: 620-356-1551 | The Ulysses News | |
Kearny | A sale date will be added here as soon as one is set. | KE Amended Petition | P.O. Box 146 Lakin, KS 67860 Phone: 620-355-6372 | Lakin Independent |
Kingman | A sale dates will be added here as soon as one is set. | KG Petition | 130 N. Spruce St. Kingman, KS 67068 Phone: 620-532-5075 | Kingman Leader-Courier |
Linn | 2025 | Linn Petition Linn Notice of Suit | 315 Main St., Box 350 Mound City, KS 66056 Phone: 913-795-2227 | Linn County News |
Miami | Sale Complete | 201 S. Pearl, Ste. 103 Paola, KS 66071 Phone: 913-294-2353 | The Miami County Republic | |
Morton | Amended Petition | 1025 Morton St. Elkhart, KS 67950 Phone: 620-697-2560 | Elkhart Tri State News | |
Osage | No case on file. | 717 Topeka Ave. Lyndon, KS 66451 Phone: 785-828-4900 | ||
Osborne | Date of sale will be posted here as soon as one is set. | OB Amended Petition | 423 W. Main St. Osborne, KS 67473 Phone: 785-346-2251 | The Osborne County Farmer |
Republic | Sale Complete | 1815 M Street Belleville, KS 66935 Phone: 785-527-7236 | The Belleville Telescope | |
Rooks | 2025 | Petition | 115 N. Walnut, 2nd Fl. Stockton, KS 67669 Phone: 785-425-6161 | Stockton Sentinel |
Sedgwick - This case has been broken into 6 cases due to it's size. You can find all six cases in the document links column. | 2025 | Case 1 Petition, Parcels 1-124 Case 2 Petition, Parcels 125-257 Case 3 Petition, Parcels 258-450 Case 4 Petition, Parcels 451-599 Case 5 Petition, Parcels 600-750 Case 6 Petition, Parcels 751-891 | 100 N. Broadway, Ste. 100 Wichita, KS 67203 Phone: 316-660-9000 | The Derby Informer & Ark Valley News |
Seward | 2025 | Petition | 515 N. Washington, Ste. 102 Liberal, KS 67901 Phone: 620-626-3215 | High Plains Daily Leader |
Stevens | Sale Complete | 200 E. 6th St., Ste. 2 Hugoton, KS 67951 Phone: 620-544-2542 | Hugoton Hermes | |
Trego | Sale Complete | P.O. Box 356 Wakeeney, KS 67672 Phone: 785-743-2001 | Western Kansas World | |
Washington | Sale Complete | 214 C St. Washington, KS 66968 Phone: 785-325-2461 | Washington County News | |
Woodson | WO Petition. | 105 W. Rutledge St., #105 Yates Center, KS 66783 Phone: 620-625-8605 | Yates Center News |
Please contact the treasurer’s office for the exact amount owed to remove a parcel from the sale. Upon full payment of all taxes, fees and redemption costs, the parcel will be automatically dropped from the tax foreclosure sale and no further action is required.